TH-D7A(G) SPECIFICATIONS
|
To Engage Multimedia Mode Press Play |
Download the TH-D7A(G) Operator's Manual
If you find this useful please consider donating to Ham-Shack.com.
| Antenna Impedance | 50 Ohms |
| Current | Receive with no signals: Approx. 90 mA Battery Saver ON: Average 25 mA TNC ON: Approx 115 mA |
| Current (Cont'd) | Transmit with H, 13.8 V (DC IN): VHF(Approx. 1.6A) UHF (Approx. 1.7A) Transmit with H, 9.6 V (Battery Terminals): VHF(Approx. 1.6A) UHF (Approx. 1.7A) Transmit with H, 6.0 V (Battery Terminals): VHF(Approx. 1.3A) UHF (Approx. 1.4A) Transmit with |
| Dimensions (W x H x D) |
54.0 x 119.5 x 43.5 mm (w/PB-39 installed) |
| Frequency Range | VHF Band (144-148 MHz) UHF Band (438-450 MHz) |
| Frequency Stability | -10 - +50°C (w/in ±10 ppm) -20 - +60°C (w/in ±15 ppm) |
| Ground Method | Negative |
| Maximum frequency deviation | Within ±5 kHz |
| Microphone Impedance | 2 kOhms |
| Mode | F3E (FM), F1D (GMSK), F2D (FSK) |
| Modulation | Reactance |
| Power Output | H, 13.8V: VHF (6W) UHF (5.5W) H, 9.6V: Approx. 5W H, 6.0V: VHF (Approx. 2.5W) UHF (Approx. 2.2W) L,6.0V: Approx. 0.5W EL, 6.0V: Approx. 50mW |
| Rated Voltage | External power supply (DC IN): 5.5 - 16.0 V (13.8 V) Battery Terminals: 4.5 - 15.0 V (6.0 V) |
| Spurious emissions (at high transmit power) | -60 dB or less |
| Usable Temperature Range | -20°C - +60°C (-4°F - +140°) |
| Weight | Approx 380g/13.4 oz. (w/PB-39 installed) |
| 1st Intermediate Frequency | VHF (38.85 MHz) UHF (45.05 MHz) |
| 2nd Intermediate Frequency | VHF (450 kHz) UHF (455 kHz) |
| Audio output (10% distortion) | 9.6V (battery terminals): 450 mW or higher (8 Ohms load) 6.0V (battery terminals): 300 mW or higher (8 Ohms load) |
| Circuitry | Double conversion superheterodyne |
| Selectivity (-40 dB) | 28 kHz or more |
| Selectivity (-6 dB) | 12 kHz or more |
| Sensitivity (12 dB SINAD) | 0.18 uV or less |
| Squelch sensitivity | 0.1 uV or less |
"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi All rights reserved.