Amateur Radio Club Directory
Alabama Clubs
Ham-Shack.com would like to help spread the
word about your club.
In return we ask that you provide a reciprocal link to Ham-Shack.com on your
club's web site.
Add A Club Update A Club Remove A Club
We need your help updating this
portion of our website so that it contains the latest information about clubs in the United States.
If you have any additional information or corrections please submit them using
the links provided.
| Name | Call Sign | Location | Web Site | Repeater(s) | Services Offered | A R R L |
A R E S |
R A C E S |
S K Y W A R N |
| South Alabama ARC | WC4M | Andalusia | Web Site | 147.260 + | X | X | |||
| North Baldwin ARC | Baldwin County | Web Site | 145.430 - 444.500 + |
||||||
| Wiregrass ARC | Dothan | Web Site | 145.430 - | ||||||
| Eva ARC | K14FDU | Eva | Web Site | 145.210 - 145.470 - 146.720 - 442.000 + 444.325 + |
X | X | X | ||
| Marshall County Auxiliary Radio Service | KB4EOC | Marshall County | Web Site | X | |||||
| Mobile ARC | W4IAX | Mobile | Web Site | 146.820 | |||||
| Shelby County ARC | W4SHL | Pelham | Web Site | 146.980 | X | ||||
| Coosa Valley Ham Radio Association | K4CVH | Pell City | Web Site | ELLC | X | ||||
| St. Clair County Alabama ARES Team | K4SCC | St. Clair County | Web Site |
We need your help updating this
portion of our website so that it contains the latest information about clubs in the United States.
If you have any additional information or corrections please submit them using
the links provided.
Add A Club Update A Club Remove A Club
"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi All rights reserved.