APRS
Primary Symbol Table (/)
To Engage Multimedia Mode Press Play |
Symbol |
Primary Symbol Table (/) |
|
! | Police, Sheriff | ![]() |
" | Reserved (Had Been Rain) | |
# | DIGI (White Center) | ![]() |
$ | Phone | ![]() |
% | DX Cluster | ![]() |
& | HF Gateway | ![]() |
' | Aircraft (Small) | ![]() |
( | Cloudy | ![]() |
) | Available (Was Mic-Rptr Moved to /M) | |
* | Snowmobile | ![]() |
+ | Red Cross | ![]() |
, | Reverse L Shape | ![]() |
- | House QTH (VHF) | ![]() |
. | X | ![]() |
/ | Dot | ![]() |
0 | Numbered Circle | ![]() |
1 | Numbered Circle | ![]() |
2 | Numbered Circle | ![]() |
3 | Numbered Circle | ![]() |
4 | Numbered Circle | ![]() |
5 | Numbered Circle | ![]() |
6 | Numbered Circle | ![]() |
7 | Numbered Circle | ![]() |
8 | Numbered Circle | ![]() |
9 | Numbered Circle | ![]() |
: | Fire | ![]() |
; | Campground | ![]() |
< | Motorcycle | ![]() |
= | Railroad Engine | ![]() |
> | Car | ![]() |
? | Server For Files | ![]() |
@ | HC Future Predict | ![]() |
A | Aid Station | ![]() |
B | BBS | ![]() |
C | Canoe | ![]() |
D | ||
E | Eyeball | * |
F | ||
G | Grid Square (6 Digits) | ![]() |
H | Hotel (Blue Bed Symbol) | ![]() |
I | TCP-IP | ![]() |
J | ||
K | School | ![]() |
L | Available | |
M | MacAPRS | ![]() |
N | NTS Station | ![]() |
O | Balloon | ![]() |
P | Police | ![]() |
Q | T.B.D. | |
R | Recreational Vehicle | ![]() |
S | Shuttle | ![]() |
T | SSTV | * |
U | Bus | ![]() |
V | ATV | * |
W | National Weather Service Site | ![]() |
X | Helicopter | ![]() |
Y | Yacht (Sail) | ![]() |
Z | WinAPRS | ![]() |
[ | Jogger | ![]() |
\ | Triangle (DF) | ![]() |
] | PBBS | ![]() |
^ | Large Aircraft | ![]() |
_ | Weather Station (Blue) | ![]() |
` | Dish Antenna | ![]() |
a | Ambulance | ![]() |
b | Bike | ![]() |
c | T.B.D. | |
d | Dual Garage (Fire Department) | ![]() |
e | Horse (Equestrian) | ![]() |
f | Firetruck | ![]() |
g | Glider | ![]() |
h | Hospital | ![]() |
i | IOTA (Islands On The Air) | ![]() |
j | Jeep | ![]() |
k | Truck | ![]() |
l | Available | |
m | Mic-Repeater | ![]() |
n | Node | ![]() |
o | EOC | ![]() |
p | Rover (Puppy) | ![]() |
q | Grid SQ Shown Above 128 Miles | ![]() |
r | Antenna | ![]() |
s | Ship (Power Boat) | ![]() |
t | Truck Stop | ![]() |
u | Truck (18 Wheeler) | ![]() |
v | Van | ![]() |
w | Water Station | ![]() |
x | xAPRS (UNIX) | ![]() |
y | Yagi At QTH | ![]() |
z | ||
{ | ||
| | Reserved (Stream Switch) | ![]() |
} | ||
~ | Reserved (Stream Switch) | ![]() |
"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi All rights reserved.